2018 Yamaha Yzf R1s
Yamaha's profilation of this bike |
The YZF-R1S features an advanced MotoGP®-inspired electronics package: a suite of inter-related technologies, powered by Yamaha's six-axis Inertial Measurement Unit (IMU), that enable the rider to enjoy the fullest range of performance with great comfort, control, and ease of operation. |
General information | |
---|---|
Model: | Yamaha YZF-R1S |
Year: | 2018 |
Category: | Sport |
Price as new: | US$ 14999. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 998.0 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | Crossplane crankshaft technology. Titanium intake valves. |
Power: | 200.0 HP (146.0 kW)) @ 13500 RPM |
Torque: | 112.0 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 11500 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 79.0 x 50.9 mm (3.1 x 2.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multiplate assist and slipper clutch |
Driveline: | O-ring chain |
Fuel consumption: | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
Greenhouse gases: | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Titanium muffler |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum Deltabox |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm KYB® inverted fork; fully adjustable |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | KYB® Single shock w/piggyback reservoir, 4-way adjustable |
Rear wheel travel: | 119 mm (4.7 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Hydraulic. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Hydraulic. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 203.2 kg (448.0 pounds) |
Seat height: | 861 mm (33.9 inches) If adjustable, lowest setting. |
Overall height: | 1151 mm (45.3 inches) |
Overall length: | 2055 mm (80.9 inches) |
Overall width: | 691 mm (27.2 inches) |
Wheelbase: | 1405 mm (55.3 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Other specifications | |
Color options: | Cerulean Silver/Raven |
Starter: | Electric |
Light: | LED Headlights |
Factory warranty: | 1 Year Limited Factory Warranty |
Comments: | Traction Control System, Slide Control, Wheel Lift Control, Launch Control. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Yamaha YZF-R1S discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_yzf-r1s_2018.php
2018 Yamaha Yzf R1s
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: